5 DOGS CREEK |
MONTHLY MATCH |
MATCH FINAL BY CATEGORY |
Sunday, October 02, 2011 | 1:39:09 PM | 10/2/2011 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Buckaroo Boys |
| 1 | | Strait Shot Owen | 29 | 21.27 | 40.79 | 40.43 | 92.07 | 50.30 | 244.86 |
| Category: | | B-Western |
| 1 | | Tucson Smith | 24 | 55.51 | 25.72 | 62.99 | 44.24 | 31.24 | 219.70 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | Howdy Doody | 32 | 33.84 | 56.78 | 61.03 | 61.04 | 49.78 | 262.47 |
| Category: | | Gunfighter |
| 1 | | Mescalero | 6 | 15.83 | 29.29 | 24.64 | 37.71 | 32.11 | 139.58 |
| 2 | | Calgary Kate | 11 | 22.85 | 35.53 | 27.88 | 42.12 | 30.44 | 158.82 |
| 3 | | Dirt McFearson | 16 | 24.11 | 36.16 | 36.65 | 25.63 | 59.56 | 182.11 |
| 4 | | Bull McFearson | 21 | 35.36 | 40.34 | 42.34 | 37.11 | 52.71 | 207.86 |
| 5 | | M.C. Ryder | 23 | 40.00 | 37.67 | 59.79 | 32.14 | 48.53 | 218.13 |
| 6 | | Fordyce Beals | 30 | 36.84 | 36.76 | 56.20 | 61.84 | 62.69 | 254.33 |
| Category: | | Ladies Duelist |
| 1 | | Miss Barah Lee Misditt | 28 | 37.93 | 39.81 | 40.83 | 55.86 | 66.47 | 240.90 |
| 2 | | Merry Meg | 35 | 46.36 | 45.02 | 47.61 | 69.56 | 68.25 | 276.80 |
| Category: | | Senior |
| 1 | | Sam Ootie | 7 | 27.28 | 26.93 | 33.78 | 24.18 | 30.52 | 142.69 |
| 2 | | Bo Bean | 8 | 19.17 | 25.97 | 28.46 | 49.39 | 26.85 | 149.84 |
| 3 | | DB Hawke | 20 | 19.09 | 52.55 | 43.67 | 46.68 | 45.46 | 207.45 |
| 4 | | Huckleberry Flash | 33 | 53.97 | 34.75 | 42.77 | 36.72 | 96.84 | 265.05 |
| Category: | | Silver Senior |
| 1 | | Badmann Bob | 2 | 17.97 | 19.61 | 26.55 | 31.99 | 29.91 | 126.03 |
| 2 | | Crusty Jim | 19 | 38.28 | 31.66 | 43.22 | 61.77 | 31.63 | 206.56 |
| 3 | | Mad Trapper of Rat River | 22 | 19.44 | 50.81 | 57.95 | 51.62 | 36.20 | 216.02 |
| 4 | | Quick Draw Grandpa | 36 | 31.60 | 52.72 | 66.51 | 76.68 | 65.44 | 292.95 |
| Category: | | Ladies Silver Senior |
| 1 | | Pocket Change | 12 | 18.65 | 39.05 | 31.20 | 34.08 | 38.43 | 161.41 |
| 2 | | Wanderin' Rose | 40 | 48.54 | 41.76 | 56.12 | 101.00 | 73.85 | 321.27 |
| Category: | | Elder Statesman |
| 1 | | Geo Kid | 13 | 18.65 | 25.07 | 25.05 | 58.99 | 34.81 | 162.57 |
| 2 | | Missouri Drifter | 17 | 21.94 | 47.46 | 40.16 | 38.44 | 35.17 | 183.17 |
| 3 | | Utah Blaine | 34 | 55.35 | 46.46 | 67.64 | 45.16 | 58.23 | 272.84 |
| 4 | | Bix Bender | 37 | 57.32 | 58.14 | 70.42 | 48.78 | 58.55 | 293.21 |
| 5 | | Harry Morse | 39 | 40.62 | 69.18 | 55.00 | 73.62 | 56.36 | 294.78 |
| Category: | | Grand Dame |
| 1 | | Lady Gunner | 27 | 29.49 | 38.81 | 56.67 | 64.25 | 46.73 | 235.95 |
| Category: | | Wrangler |
| 1 | | Big Bad Blaine | 3 | 18.87 | 22.78 | 22.66 | 28.59 | 37.38 | 130.28 |
| 2 | | Hennessey Hayes | 4 | 15.95 | 22.50 | 34.97 | 26.69 | 33.91 | 134.02 |
| 3 | | Bones Brannon | 5 | 23.13 | 26.34 | 26.85 | 27.73 | 33.64 | 137.69 |
| 4 | | El Alacran Del Norte | 14 | 19.14 | 36.40 | 35.29 | 34.21 | 49.18 | 174.22 |
| 5 | | Till im Under | 15 | 23.02 | 37.86 | 49.71 | 42.12 | 27.82 | 180.53 |
Page 1 |